Data study Β· updated 3 Jul 2026
UK Beauty Price Report 2026
What beauty treatments really cost in the UK β crowdsourced from working professionals, not directories or guesswork. Free to cite with a link to this page.
169
real prices
12
treatments
14
UK cities
National average prices
| Treatment | Category | UK average | Based on |
|---|---|---|---|
| Acrylic Full Set | Nails | Β£49.17 | 14 prices |
| Acrylic Infill | Nails | Β£49 | 14 prices |
| BIAB | Nails | Β£44.63 | 15 prices |
| Builder Gel Extensions | Nails | Β£53.41 | 14 prices |
| Classic Lash Set | Lashes | Β£63.55 | 14 prices |
| Classic Manicure | Nails | Β£47.58 | 14 prices |
| Dip Powder Nails | Nails | Β£55.84 | 14 prices |
| Gel Manicure | Nails | Β£46.29 | 14 prices |
| Gel Pedicure | Nails | Β£49.05 | 14 prices |
| Gel Removal | Nails | Β£46.79 | 14 prices |
| Nail Art (per set) | Nails | Β£55.63 | 14 prices |
| Pedicure | Nails | Β£53.66 | 14 prices |
Most-covered cities
Methodology & how to cite
Prices are submitted anonymously by verified and working beauty professionals on Roylina, sanity-checked against per-treatment ranges, and aggregated per treatment and city. A treatment Γ city page publishes only once it has at least 5 submissions. Figures update continuously; this page refreshes daily.
Journalists & bloggers: you're welcome to cite this data with a link β Source: Roylina UK Beauty Price Report, https://roylina.com/prices/report