Data study Β· updated 1 Nov 2026
UK Beauty Price Report 2026
What beauty treatments really cost in the UK β crowdsourced from working professionals, not directories or guesswork. Free to cite with a link to this page.
1,024
real prices
28
treatments
14
UK cities
Biggest price moves this month
Classic Lash Set Β· Portsmouth
Β£63.85 β Β£88 (+37.8%)
Acrylic Full Set Β· Birmingham
Β£39.50 β Β£47.15 (+19.4%)
BIAB Β· Birmingham
Β£38.50 β Β£45.53 (+18.3%)
Builder Gel Extensions Β· Newcastle
Β£49.50 β Β£55.91 (+12.9%)
Gel Manicure Β· London
Β£50.98 β Β£45 (-11.7%)
BIAB Β· Manchester
Β£44.50 β Β£39.83 (-10.5%)
National average prices
| Treatment | Category | UK average | Based on |
|---|---|---|---|
| Acrylic Full Set | Nails | Β£41.30 | 51 prices |
| Acrylic Infill | Nails | Β£48.40 | 15 prices |
| Anti-Wrinkle Injections (1 area) | Aesthetics | Β£176.22 | 37 prices |
| Balayage | Hair | Β£128.11 | 37 prices |
| BIAB | Nails | Β£43.48 | 51 prices |
| Blow Dry | Hair | Β£21.51 | 37 prices |
| Brazilian Wax | Waxing & Hair Removal | Β£40.30 | 37 prices |
| Brow Lamination | Brows | Β£51.65 | 37 prices |
| Builder Gel Extensions | Nails | Β£49.62 | 51 prices |
| Chemical Peel | Skincare | Β£96.59 | 37 prices |
| Classic Lash Set | Lashes | Β£66.99 | 51 prices |
| Classic Manicure | Nails | Β£30.71 | 51 prices |
| Cut & Blow Dry (Women) | Hair | Β£50.78 | 37 prices |
| Dip Powder Nails | Nails | Β£55.45 | 15 prices |
| Full Head Highlights | Hair | Β£99.35 | 37 prices |
| Full Leg Wax | Waxing & Hair Removal | Β£33.46 | 37 prices |
| Gel Manicure | Nails | Β£38.29 | 51 prices |
| Gel Pedicure | Nails | Β£48.98 | 15 prices |
| Gel Removal | Nails | Β£44.67 | 15 prices |
| Henna Brows | Brows | Β£28.62 | 37 prices |
| Hollywood Wax | Waxing & Hair Removal | Β£42.16 | 37 prices |
| Hybrid Lash Set | Lashes | Β£77 | 37 prices |
| Lash Infill (2 weeks) | Lashes | Β£45 | 37 prices |
| Lip Filler (1ml) | Aesthetics | Β£254.05 | 37 prices |
| Microblading | Brows | Β£214.32 | 37 prices |
| Nail Art (per set) | Nails | Β£52.92 | 15 prices |
| Pedicure | Nails | Β£52.89 | 15 prices |
| Russian Volume Set | Lashes | Β£91.35 | 37 prices |
Most-covered cities
Methodology & how to cite
Prices are submitted anonymously by working beauty professionals on Roylina, sanity-checked against per-treatment ranges, and aggregated per treatment and city. To give every city a useful baseline while the community grows, some entries are seeded from publicly published UK price guides and salon price lists β these are progressively replaced by direct professional submissions. A treatment Γ city page publishes only once it has at least 5 submissions. Figures update continuously; this page refreshes daily.
Journalists & bloggers: you're welcome to cite this data with a link β Source: Roylina UK Beauty Price Report, https://roylina.com/prices/report